Tuesday, February 21, 2012
The Cost of Shifting Teacher Pension Costs to Local School Districts
Here's the cost which would be shifted from the state taxpayer to the local taxpayer for the 1,031 Downstate Teachers Retirement System school district (you get to put the commas in):
TRS Research
Employer Annual Report Earnings Summary For Specified Fiscal Year
Fiscal Year: 2010-2011
DB: TRSProd
Run: 2012-02-08 13:40:29.573
TRSCode Employer Total Earnings
-------- ------------------------------ ------------------
001-0010 Payson CUSD 1 2474393.42
001-0020 Liberty CUSD 2 2681360.60
001-0030 Camp Point CUSD 3 3854508.09
001-0040 Community USD 4 2906862.10
001-1720 Quincy SD 172 25382646.15
002-0010 Cairo CUSD 1 2939089.67
002-0050 Egyptian CUSD 5 2451149.13
003-0010 Mulberry Grove CUSD 1 1980774.29
003-0020 Bond County CUSD 2 7956232.65
004-1000 Belvidere CUSD 100 40817725.98
004-2000 North Boone CUSD 200 7173661.50
005-0010 Brown County CUSD 1 2864076.80
006-0170 Ohio CCSD 17 592572.61
006-0840 Malden CCSD 84 480055.33
006-0920 Cherry SD 92 326310.45
006-0940 Ladd CCSD 94 715429.08
006-0980 Dalzell SD 98 204480.07
006-0990 Spring Valley CCSD 99 2830371.17
006-1030 Depue USD 103 2079806.00
006-1150 Princeton ESD 115 5109932.94
006-1750 Leepertown CCSD 175 287665.52
006-3030 La Moille CUSD 303 1285897.62
006-3070 Neponset CCSD 307 521310.49
006-3400 Bureau Valley CUSD 340 5879782.83
006-5000 Princeton HSD 500 3819829.79
006-5020 Hall HSD 502 2209795.33
006-5050 Ohio CHSD 505 428566.07
007-0400 Calhoun CUSD 40 2252681.13
007-0420 Brussels CUSD 42 728705.36
008-3080 Eastland CUSD 308 3975101.17
008-3140 West Carroll CUSD 314 6496667.43
008-3990 Chadwick Milledgeville SD 399 2283250.98
009-0150 Beardstown CUSD 15 5860981.56
009-0640 Virginia CUSD 64 1728778.00
009-2620 A C Central CUSD 262 1911378.80
010-0010 Fisher CUSD 1 2647780.39
010-0030 Mahomet Seymour CUSD 3 12603917.04
010-0040 Champaign CUSD 4 51503683.21
010-0070 Tolono CUSD 7 7238775.58
010-0080 Heritage CUSD 8 2287540.38
010-1160 Urbana SD 116 23792588.72
010-1300 Thomasboro CCSD 130 855887.42
010-1370 Rantoul City SD 137 5968478.57
010-1420 Ludlow CCSD 142 497478.49
010-1690 St Joseph CCSD 169 3230805.41
010-1880 Gifford CCSD 188 724920.96
010-1930 Rantoul Twp HSD 193 3855446.70
010-1970 Prairieview Ogden CCSD 197 1375561.39
010-3050 St Joseph Ogden CHS 305 1973468.33
011-0010 Morrisonville CUSD 1 1468342.75
011-0030 Taylorville CUSD 3 9502060.10
011-0040 Edinburg CUSD 4 1302048.61
011-0080 Pana CUSD 8 6199537.58
011-0140 South Fork SD 14 1303477.86
012-0020 Marshall CUSD 2C 5278905.89
012-0030 Martinsville CUSD 3C 1640703.73
012-0040 Casey Westfield CUSD 4C 4603598.16
013-0100 Clay City CUSD 10 1373661.80
013-0250 North Clay CUSD 25 2727009.66
013-0350 Flora CUSD 35 5298887.99
014-0010 Carlyle CUSD 1 4997395.84
014-0030 Wesclin CUSD 3 6080884.38
014-0120 Breese SD 12 2542937.48
014-0140 St Rose SD 14 826876.10
014-0210 Aviston SD 21 1290622.44
014-0460 Willow Grove SD 46 641344.20
014-0570 Bartelso SD 57 699125.47
014-0600 Germantown SD 60 1054509.02
014-0620 Damiansville SD 62 502757.79
014-0630 Albers SD 63 671958.54
014-0710 Central CHS 71 3091864.23
014-1860 North Wamac SD 186 449898.02
015-0010 Charleston CUSD 1 10740660.80
015-0020 Mattoon CUSD 2 14191553.49
015-0050 Oakland CUSD 5 1449136.65
016-0150 Palatine CCSD 15 69874358.67
016-0210 Wheeling CCSD 21 48007684.82
016-0230 Prospect Heights SD 23 9240596.18
016-0250 Arlington Heights SD 25 33100240.40
016-0260 River Trails SD 26 10770641.96
016-0270 Northbrook ESD 27 12497397.59
016-0280 Northbrook SD 28 15048583.42
016-0290 Sunset Ridge SD 29 6002768.14
016-0300 Northbrook-Glenview SD 30 9814058.60
016-0310 West Northfield SD 31 6750333.16
016-0340 Glenview CCSD 34 30050756.20
016-0350 Glencoe SD 35 11377665.42
016-0360 Winnetka SD 36 16915849.67
016-0370 Avoca SD 37 6992729.81
016-0380 Kenilworth SD 38 4912577.13
016-0390 Wilmette SD 39 25717171.59
016-0540 Schaumburg CCSD 54 93234758.76
016-0570 Mt Prospect SD 57 11177556.57
016-0590 Community CSD 59 44550462.34
016-0620 Des Plaines CCSD 62 33765889.12
016-0630 East Maine SD 63 20363161.66
016-0640 Park Ridge CCSD 64 32841892.44
016-0650 Evanston CCSD 65 54662773.23
016-0670 Golf ESD 67 4336998.30
016-0680 Skokie SD 68 12802589.98
016-0690 Skokie SD 69 9922403.73
016-0700 Morton Grove SD 70 5540060.33
016-0710 Niles ESD 71 4520865.23
016-0720 Skokie-Fairview SD 72 4879568.65
016-0730 East Prairie SD 73 3431686.44
016-0735 Skokie SD 73 5 6836619.29
016-0740 Lincolnwood SD 74 9530542.18
016-0780 Rosemont ESD 78 1982339.86
016-0790 Pennoyer SD 79 2328564.43
016-0800 Norridge SD 80 4984531.78
016-0810 Schiller Park SD 81 6685437.78
016-0830 Mannheim SD 83 18204874.19
016-0840 Franklin Park SD 84 7729533.73
016-0845 Rhodes SD 84 5 3942819.10
016-0855 River Grove SD 85 5 3086837.43
016-0860 Union Ridge SD 86 3058366.87
016-0870 Berkeley SD 87 11109738.99
016-0880 Bellwood SD 88 11136161.78
016-0890 Maywood SD 89 23066704.47
016-0900 River Forest SD 90 9821653.47
016-0910 Forest Park SD 91 6922516.20
016-0920 Lindop SD 92 2895252.16
016-0925 Westchester SD 92 5 6167507.62
016-0930 Hillside SD 93 3250755.69
016-0940 Komarek SD 94 2798573.62
016-0950 Brookfield SD 95 5375765.89
016-0960 Riverside SD 96 9051468.47
016-0970 Oak Park ESD 97 36221344.34
016-0980 Berwyn North SD 98 14061187.81
016-0990 Cicero SD 99 56336131.30
016-1000 Berwyn South SD 100 18496218.91
016-1010 Western Springs SD 101 8058935.92
016-1020 La Grange SD 102 17999396.92
016-1030 Lyons SD 103 11613915.25
016-1040 Argo-Summit SD 104 7811113.84
016-1050 La Grange South SD 105 9085104.04
016-1060 La Grange Highlands SD 106 7596889.25
016-1070 Pleasantdale SD 107 5336332.39
016-1080 Willow Springs SD 108 1877142.05
016-1090 Indian Springs SD 109 11841116.36
016-1100 Central Stickney SD 110 1660030.55
016-1110 Burbank SD 111 15083041.33
016-1130 Lemont-Bromberek CSD 113 9579790.10
016-1170 North Palos SD 117 14149059.61
016-1180 Palos CCSD 118 10791810.86
016-1220 Ridgeland SD 122 9507811.49
016-1230 Oak Lawn Hometown SD 123 17882057.87
016-1240 Evergreen Park ESD 124 10816509.67
016-1250 Atwood Heights SD 125 3060188.55
016-1260 Alsip-Hazlgrn-Oaklwn SD 126 8471424.51
016-1270 Worth SD 127 5137132.21
016-1275 Chicago Ridge SD 127 5 6224814.24
016-1280 Palos Heights SD 128 3895926.46
016-1300 Cook County SD 130 19006277.12
016-1320 Calumet Public SD 132 4605317.69
016-1330 Gen George Patton SD 133 2671399.26
016-1350 Orland Park SD 135 33501826.83
016-1400 Kirby SD 140 21873841.12
016-1420 Forest Ridge SD 142 7152552.51
016-1430 Midlothian SD 143 8858592.13
016-1435 Posen Robbins ESD 143 5 7007061.65
016-1440 Prairie Hills ESD 144 14149236.32
016-1450 Arbor Park SD 145 7030852.24
016-1460 Tinley Park SD 146 14579186.24
016-1470 West Harvey Dixmoor SD 147 7302022.05
016-1480 Dolton SD 148 15097137.49
016-1490 Dolton SD 149 17549627.94
016-1500 South Holland SD 150 5661193.97
016-1510 South Holland SD 151 6164747.45
016-1520 Harvey SD 152 13005075.21
016-1525 Hazel Crest SD 152 5 4969720.12
016-1530 Homewood SD 153 11165369.66
016-1540 Thornton SD 154 1189366.87
016-1545 Burnham SD 154 5 836227.29
016-1550 Calumet City SD 155 5946399.10
016-1560 Lincoln ESD 156 4526957.65
016-1570 Hoover Schrum SD 157 4121694.05
016-1580 Lansing SD 158 9559539.38
016-1590 Elementary SD 159 11249694.27
016-1600 Country Club Hills SD 160 6250286.19
016-1610 Flossmoor SD 161 13134869.40
016-1620 Matteson ESD 162 16153467.00
016-1630 Park Forest SD 163 11141165.02
016-1670 Brookwood SD 167 5740210.39
016-1680 Sauk Village CCSD 168 8327143.00
016-1690 Ford Heights SD 169 3690923.38
016-1700 Chicago Heights SD 170 14347766.17
016-1710 Sunnybrook SD 171 5207078.55
016-1720 Sandridge SD 172 2145090.99
016-1940 Steger SD 194 6990145.08
016-2000 Oak Park-River Forest SD 200 25420866.54
016-2010 J S Morton HSD 201 36254420.51
016-2020 Evanston TWP HSD 202 27495519.32
016-2030 New Trier TWP HSD 203 44399145.96
016-2040 Lyons TWP HSD 204 29816948.69
016-2050 Thornton TWP HSD 205 43185882.50
016-2060 Bloom TWP HSD 206 19488390.35
016-2070 Maine TWP HSD 207 63887009.10
016-2080 Riverside-Brookfield SD 208 11282256.75
016-2090 Proviso TWP HSD 209 24067700.27
016-2100 Lemont TWP HSD 210 10436828.97
016-2110 Palatine TWP HSD 211 98372021.73
016-2120 Leyden CHSD 212 27419611.40
016-2140 Township HSD 214 95583817.36
016-2150 Thornton Fractional HSD 215 19668489.21
016-2170 Argo CHSD 217 13624358.90
016-2180 Community HSD 218 39953496.99
016-2190 Niles TWP CHSD 219 45808680.23
016-2200 Reavis TWP HSD 220 12990130.67
016-2250 Northfield TWP HSD 225 47819957.60
016-2270 Rich TWP HSD 227 27967011.30
016-2280 Bremen CHSD 228 37106543.15
016-2290 Oak Lawn CHSD 229 12829144.97
016-2300 Consolidated HSD 230 56517586.83
016-2310 Evergreen Park CHSD 231 6194401.55
016-2330 Homewood-Flossmoor CHSD 233 19049595.37
016-2340 Ridgewood CHSD 234 6002276.51
016-4010 Elmwood Park CUSD 401 16151224.80
017-0010 Hutsonville CUSD 1 1680883.81
017-0020 Robinson CUSD 2 6476751.81
017-0030 Palestine CUSD 3 1938868.62
017-0040 Oblong CUSD 4 2487372.34
018-0030 Neoga CUSD 3 3135993.15
018-0770 Cumberland CUSD 77 4259412.06
019-4240 Genoa-Kingston CUSD 424 9305340.57
019-4250 Indian Creek CUSD 425 4091299.49
019-4260 Hiawatha CUSD 426 2993527.40
019-4270 Sycamore CUSD 427 20958308.57
019-4280 DeKalb CUSD 428 31875081.65
019-4290 Hinckley Big Rock CUSD 429 4351828.34
019-4300 Sandwich CUSD 430 11689836.18
019-4320 Somonauk CUSD 432 4599376.66
020-0150 Clinton CUSD 15 8742179.15
020-0180 Blue Ridge CUSD 18 3813621.00
021-3010 Tuscola CUSD 301 4771430.47
021-3020 Villa Grove CUSD 302 3032225.86
021-3050 Arthur CUSD 305 2814695.43
021-3060 Arcola CUSD 306 3189650.61
022-0020 Bensenville SD 2 12939035.49
022-0040 Addison SD 4 18455645.48
022-0070 Wood Dale SD 7 6979745.17
022-0100 Itasca SD 10 4919405.98
022-0110 Medinah ESD 11 4031880.04
022-0120 Roselle SD 12 3877909.75
022-0130 Bloomingdale SD 13 7303644.35
022-0150 Marquardt SD 15 14985172.76
022-0160 Queen Bee SD 16 9619343.63
022-0200 Keeneyville SD 20 7617982.59
022-0250 Benjamin SD 25 4883448.61
022-0330 West Chicago ESD 33 22666246.51
022-0340 Winfield SD 34 2513341.29
022-0410 Glen Ellyn SD 41 21975443.64
022-0440 Lombard SD 44 22523481.73
022-0450 Villa Park SD 45 18252650.03
022-0480 Salt Creek SD 48 4376841.03
022-0530 Butler SD 53 4978336.83
022-0580 Downers Grove GSD 58 27880267.17
022-0600 Maercker SD 60 8538986.31
022-0610 Darien SD 61 8499765.10
022-0620 Gower SD 62 6283566.62
022-0630 Cass SD 63 4586478.63
022-0660 Center Cass SD 66 6375899.88
022-0680 Woodridge SD 68 17960597.81
022-0860 Hinsdale TWP HSD 86 40543804.22
022-0870 Glenbard TWP HSD 87 59543916.08
022-0880 DuPage HSD 88 28011030.25
022-0890 Glen Ellyn CCSD 89 12554151.16
022-0930 Community CSD 93 25688061.12
022-0940 West Chicago CHSD 94 11904163.00
022-0990 Downers Grove CHS 99 36355430.04
022-1000 Fenton CHSD 100 12468168.73
022-1080 Lake Park CHSD 108 19467500.43
022-1800 Community Consolidated SD 180 4505755.30
022-1810 Hinsdale CCSD 181 30503419.40
022-2000 Community Unit SD 200 84104954.33
022-2010 Westmont CUSD 201 11478031.52
022-2020 Lisle CUSD 202 11793802.83
022-2030 Naperville CUSD 203 114305198.58
022-2040 Indian Prairie CUSD 204 157292694.33
022-2050 Elmhurst SD 205 52424022.89
023-0010 Shiloh CUSD 1 2245307.07
023-0030 Kansas CUSD 3 1368078.30
023-0040 Paris CUSD 4 2112073.33
023-0060 Edgar County CUSD 6 1865049.74
023-0950 Paris-Union SD 95 4466277.26
023-8000 Paris Cooperative High School 2386797.26
024-0010 Edwards County CUSD 1 4220756.65
025-0100 Altamont CUSD 10 3428331.50
025-0200 Beecher City CUSD 20 1785014.74
025-0300 Dieterich CUSD 30 2073027.17
025-0400 Effingham CUSD 40 11882298.82
025-0500 Teutopolis CUSD 50 4954349.21
026-2010 Brownstown CUSD 201 1718874.41
026-2020 St Elmo CUSD 202 2185501.33
026-2030 Vandalia CUSD 203 7764606.62
026-2040 Ramsey CUSD 204 2131213.01
027-0050 Gibson City-Melvin-Sibley 5 5701795.22
027-0100 Paxton-Buckley-Loda 10 6842914.16
028-0470 Benton CCSD 47 4946873.05
028-0910 Akin CCSD 91 537004.70
028-0990 Christopher USD 99 3920916.23
028-1030 Benton CHSD 103 3495146.25
028-1150 Ewing Northern CCD 115 1052867.89
028-1680 Frankfort CUSD 168 7998992.06
028-1740 Thompsonville CUSD 174 1609934.43
028-1880 Zeigler Royalton CUSD 188 3069118.20
028-1960 Sesser-Valier CUSD 196 3030599.57
029-0015 Astoria CUSD 1 5 1451334.79
029-0020 V I T Community USD 2 1786119.26
029-0030 Fulton County CUSD 3 2202763.98
029-0040 Spoon River Valley CUSD 4 1844145.69
029-0660 Canton Union SD 66 10991423.97
029-0970 Lewistown CUSD 97 3594898.09
029-1760 Avon CUSD 176 1387299.46
030-0070 Gallatin CUSD 7 3343002.27
031-0010 Carrollton CUSD 1 2410144.68
031-0030 North Greene USD 3 3529049.51
031-0100 Greenfield CUSD 10 2576565.57
032-0010 Coal City CUSD 1 10929839.35
032-0020 Mazon-Verona-Kinsman ESD 2C 1615252.47
032-0240 Nettle Creek CCSD 24C 560367.06
032-0540 Morris School District 54 4851202.19
032-0600 Saratoga CCSD 60C 2697247.01
032-0720 Gardner CCSD 72C 881743.51
032-0730 Gardner Wilmington THSD 73 1241090.26
032-0740 South Wilmington CSD 74 411501.73
032-0750 Braceville School District 75 714599.60
032-1010 Morris CHSD 101 4658534.52
032-1110 Minooka CHS 111 12009202.16
032-2010 Minooka CCSD 201 11585335.21
033-0100 Hamilton County CUSD 10 5241448.94
034-3070 Illini West HSD 307 1801457.49
034-3160 Warsaw CUSD 316 1923208.49
034-3170 Carthage Elementary Dist 317 1627538.64
034-3250 Nauvoo-Colusa CUSD 325 1284933.83
034-3270 Dallas Elementary SD 327 886644.88
034-3280 Hamilton CCSD 328 2232773.74
034-3370 Southeastern CUSD 337 2309127.78
034-3470 La Harpe CSD 347 1178849.81
035-0010 Hardin County CUSD 1 2387652.42
036-2350 West Central CUSD 235 4361564.21
037-1900 Colona School District 190 1864220.20
037-2230 Orion CUSD 223 4636049.44
037-2240 Galva CUSD 224 2510125.03
037-2250 Alwood CUSD 225 2334757.45
037-2260 Annawan CUSD 226 2049849.75
037-2270 Cambridge CUSD 227 2579141.33
037-2280 Geneseo CUSD 228 10372197.04
037-2290 Kewanee CUSD 229 6352572.53
037-2300 Wethersfield CUSD 230 2639643.83
038-0030 Donovan CUSD 3 1520442.00
038-0040 Central CUSD 4 4865558.53
038-0060 Cissna Park CUSD 6 1769924.00
038-0090 Iroquois County CUSD 9 4767587.71
038-0100 Iroquois West CUSD 10 3827510.30
038-2330 Milford Township HSD 233 1191577.57
038-2490 Crescent - Iroquois CUSD 249 720981.74
038-2800 Milford CSD 280 1651317.92
039-0860 Desoto CCSD 86 1187173.60
039-0950 Carbondale Elementary SD 95 8305949.45
039-1300 Giant City CCSD 130 1117577.87
039-1400 Unity Point CCSD 140 2924825.23
039-1650 Carbondale CHSD 165 6370823.69
039-1760 Trico CUSD 176 3864975.81
039-1860 Murphysboro CUSD 186 8420612.42
039-1960 Elverado CUSD 196 1997388.69
040-0010 Jasper County CUSD 1 6358926.82
041-0010 Waltonville CUSD 1 1514565.44
041-0020 Rome CCSD 2 1217010.31
041-0030 Field CCSD 3 861244.66
041-0040 Woodlawn CCSD 4 1273078.60
041-0050 Opdyke-Belle Rive CCSD 5 784173.94
041-0060 Grand Prairie CCSD 6 412241.43
041-0070 Dodds CCSD 7 800700.36
041-0080 Ina Community CSD 8 495010.41
041-0120 McClellan CCSD 12 314796.93
041-0790 Summersville SD 79 1035156.06
041-0800 Mt Vernon School District 80 7382963.02
041-0820 Bethel School District 82 620549.34
041-0990 Farrington CCSD 99 274022.76
041-1140 Bluford CCSD 114 1188313.00
041-2010 Mt Vernon TWP HSD 201 5919912.09
041-2040 Webber TWP HSD 204 740530.54
041-2050 Woodlawn CHSD 205 1091095.56
042-1000 Jersey CUSD 100 12027925.82
043-1190 East Dubuque USD 119 2725709.33
043-1200 Galena USD 120 4671772.41
043-2050 Warren CUSD 205 2060248.96
043-2060 Stockton CUSD 206 2773895.43
043-2100 River Ridge CUSD 210 3563507.63
043-2110 Scales Mound CUSD 211 1806172.83
044-0010 Goreville CUSD 1 2435852.66
044-0320 New Simpson Hill CSD 32 1079823.94
044-0430 Buncombe CSD 43 250822.54
044-0550 Vienna School District 55 1704944.21
044-0640 Cypress School District 64 616485.97
044-1330 Vienna TWP HSD 133 1397803.16
045-0460 School District U46 177633545.47
045-1010 Batavia USD 101 35186057.75
045-1290 Aurora West USD 129 67044476.11
045-1310 Aurora East USD 131 52803931.14
045-3000 Community USD 300 89501804.05
045-3010 Central CUSD 301 18386643.88
045-3020 Kaneland CUSD 302 22637883.97
045-3030 St Charles CUSD 303 77301676.86
045-3040 Geneva CUSD 304 33068022.76
046-0010 Momence CUSD 1 5053352.52
046-0020 Herscher CUSD 2 9172462.75
046-0050 Manteno CUSD 5 9560303.92
046-0060 Grant Park CUSD 6 2438800.43
046-0530 Bourbonnais SD 53 10418797.69
046-0610 Bradley School District 61 7119148.61
046-1110 Kankakee School District 111 26208289.16
046-2560 St Anne CCSD 256 1805752.88
046-2580 St George CCSD 258 1439567.27
046-2590 Pembroke CCSD 259 1523227.89
046-3020 St Anne CHSD 302 1140954.19
046-3070 Bradley Bourbonnais CHSD 307 8539018.03
047-0180 Newark CHSD 18 1219123.78
047-0660 Newark CCSD 66 761907.14
047-0880 Plano CUSD 88 9088991.31
047-0900 Lisbon CCSD 90 530353.68
047-1150 Yorkville CUSD 115 20651128.74
047-3080 Oswego CUSD 308 61995008.98
048-2020 Knoxville CUSD 202 3522747.51
048-2050 Galesburg CUSD 205 26544261.51
048-2080 ROWVA CUSD 208 2812804.12
048-2100 Williamsfield CUSD 210 1503528.19
048-2170 Abingdon CUSD 217 2629795.86
049-0010 Winthrop Harbor SD 1 3115729.96
049-0030 Beach Park CCSD 3 11972722.84
049-0060 Zion Elementary SD 6 14684501.86
049-0240 Millburn CCSD 24 7682485.42
049-0330 Emmons School District 33 1683607.03
049-0340 Antioch CCSD 34 13337132.94
049-0360 Grass Lake School District 36 1320158.12
049-0370 Gavin School District 37 3784136.03
049-0380 Big Hollow School District 38 7151895.32
049-0410 Lake Villa CCSD 41 13084231.09
049-0460 Grayslake CCSD 46 20440440.16
049-0500 Woodland CCSD 50 34531229.43
049-0560 Gurnee School District 56 12001682.19
049-0600 Waukegan CUSD 60 77309840.38
049-0650 Lake Bluff Elementary SD 65 6990776.33
049-0670 Lake Forest SD 67 16071932.56
049-0680 Oak Grove SD 68 7686590.25
049-0700 Libertyville SD 70 13762345.20
049-0720 Rondout School District 72 2258165.64
049-0730 Hawthorn CCSD 73 20759812.63
049-0750 Mundelein Elementary SD 75 8747009.11
049-0760 Diamond Lake SD 76 7167491.34
049-0790 Fremont School District 79 10672229.89
049-0950 Lake Zurich CUSD 95 36293067.08
049-0960 Kildeer Countryside CCSD 96 21203583.74
049-1020 Aptakisic-Tripp CCSD 102 15068064.10
049-1030 Lincolnshire-Prairie View 103 12527574.10
049-1060 Bannockburn SD 106 1608561.46
049-1090 Deerfield School District 109 23355675.54
049-1120 North Shore SD 112 34240665.20
049-1130 Highland Park TWP HSD 113 36742133.04
049-1140 Fox Lake Grade SD 114 3721391.80
049-1150 Lake Forest CHSD 115 17794989.50
049-1160 Round Lake Area SD 116 31303213.93
049-1170 Community High School Dist 117 16546853.75
049-1180 Wauconda CUSD 118 25223762.71
049-1200 Mundelein CHSD 120 13366479.00
049-1210 Warren TWP HSD 121 21789829.53
049-1240 Grant CHSD 124 8726297.02
049-1250 Adlai Stevenson HSD 125 32578202.91
049-1260 Zion-Benton TWP HSD 126 15323265.66
049-1270 Grayslake CHSD 127 18320087.77
049-1280 Libertyville CHSD 128 30007613.77
049-1870 North Chicago SD 187 19205360.74
049-2200 Barrington CUSD 220 58948028.26
050-0010 Leland CUSD 1 1711246.35
050-0020 Serena CUSD 2 4465044.95
050-0090 Earlville CUSD 9 2218110.65
050-0400 Streator TWP HSD 40 4879738.88
050-0440 Streator Elementary SD 44 8856135.62
050-0650 Allen-Otter Creek CCSD 65 594371.13
050-0790 Tonica CCSD 79 943631.11
050-0820 Deer Park CCSD 82 640945.50
050-0950 Grand Ridge CCSD 95 1633087.00
050-1200 La Salle-Peru TWP HSD 120 7088597.59
050-1220 La Salle Elementary SD 122 4672386.97
050-1240 Peru Elementary SD 124 4616761.49
050-1250 Oglesby Elementary SD 125 2021317.32
050-1400 Ottawa TWP HSD 140 9153541.79
050-1410 Ottawa Elementary SD 141 9826134.91
050-1500 Marseilles Elementary SD 150 2529758.52
050-1600 Seneca TWP HSD 160 4120847.20
050-1700 Seneca CCSD 170 3452725.74
050-1750 Dimmick CCSD 175 752871.30
050-1850 Waltham CCSD 185 932926.33
050-1950 Wallace CCSD 195 1735612.43
050-2100 Miller TWP CCSD 210 1004177.10
050-2300 Rutland CCSD 230 663523.26
050-2800 Mendota TWP HSD 280 3538912.56
050-2890 Mendota CCSD 289 5070834.79
050-4250 Lostant CUSD 425 518323.12
051-0100 Red Hill CUSD 10 4330099.04
051-0200 Lawrence County CUSD 20 4862331.14
052-0080 Nelson Public SD 8 207103.06
052-1700 Dixon USD 170 13094691.13
052-2200 Steward Elementary SD 220 448892.43
052-2710 Paw Paw CUSD 271 1755645.97
052-2720 Amboy CUSD 272 3589648.98
052-2750 Ashton-Franklin Ctr CUSD 275 3036948.76
053-0050 Streator Woodland CUSD 5 2174961.86
053-0065 Tri Point CUSD 6J 2498979.33
053-0080 Prairie Central CUSD 8 10417354.15
053-0740 Flanagan-Cornell UD 74 2075746.96
053-0900 Pontiac Township HSD 90 4577260.72
053-2300 Dwight Township HSD 230 2144475.14
053-2320 Dwight Common SD 232 2910856.08
053-4250 Rooks Creek CCSD 425 355459.51
053-4260 Cornell CCSD 426 553735.95
053-4290 Pontiac CCSD 429 5663189.80
053-4350 Odell CCSD 435 840143.95
053-4380 Saunemin CCSD 438 672279.60
054-0210 Hartsburg-Emden CUSD 21 1497351.81
054-0230 Mt Pulaski CUSD 23 3251244.47
054-0270 Lincoln Elementary SD 27 5545581.76
054-0610 Chester-East Lincoln CCSD 61 1513395.09
054-0880 New Holland-Middletown ESD 635008.97
054-0920 West Lincoln-Broadwell SD 92 1127973.03
054-4040 Lincoln CHSD 404 4664759.00
055-0010 Argenta-Oreana CUSD 1 3849007.35
055-0020 Maroa Forsyth CUSD 2 5314931.12
055-0030 Mt Zion CUSD 3 9364927.53
055-0090 Sangamon Valley CUSD 9 3168084.17
055-0110 Warrensburg-Latham CUSD 11 4466545.93
055-0150 Meridian CUSD 15 4174454.63
055-0610 Decatur School District 61 46808952.98
056-0010 Carlinville CUSD 1 5507086.34
056-0020 Northwestern CUSD 2 1598116.58
056-0050 Mt Olive USD 5 2553688.94
056-0060 Staunton CUSD 6 5195143.15
056-0070 Gillespie CUSD 7 4867939.91
056-0080 Bunker Hill CUSD 8 2483174.29
056-0090 Southwestern CUSD 9 6675090.51
056-0340 North Mac CUSD 34 5813324.01
057-0010 Roxana CUSD 1 10012181.81
057-0020 Triad CUSD 2 16794664.19
057-0030 Venice CUSD 3 600048.18
057-0050 Highland CUSD 5 13055379.52
057-0070 Edwardsville CUSD 7 34069302.29
057-0080 Bethalto CUSD 8 10737684.65
057-0090 Granite City CUSD 9 30548509.92
057-0100 Collinsville CUSD 10 27803714.37
057-0110 Alton CUSD 11 30240278.24
057-0120 Madison CUSD 12 4815272.59
057-0130 East Alton SD 13 4630863.91
057-0140 East Alton-Wood River CHS 14 3269267.23
057-0150 Wood River-Hartford ESD 15 3116569.03
058-0010 Raccoon CSD 1 1023404.75
058-0020 Kell CSD 2 476605.22
058-0070 Iuka CCSD 7 901690.15
058-0100 Selmaville CCSD 10 1052791.67
058-1000 Patoka CUSD 100 1274856.40
058-1110 Salem School District 111 4085613.04
058-1220 Odin School District 122 920754.23
058-1330 Central City SD 133 915670.82
058-1350 Centralia SD 135 6071472.14
058-2000 Centralia HSD 200 5114565.42
058-4010 South Central CUSD 401 3044993.78
058-5010 Sandoval CUSD 501 2059331.55
058-6000 Salem CHSD 600 3282883.24
058-7000 Odin CHSD 700 460482.01
059-0050 Henry-Senachwine CUSD 5 3322801.16
059-0070 Midland CUSD 7 3599186.71
060-1260 Havana CUSD 126 5029500.40
060-1890 Illini Central CUSD 189 3719400.10
060-1910 Midwest Central CUSD 191 4806678.24
061-0010 Massac USD 1 9275648.21
061-0380 Joppa-Maple Grove USD 38 1340463.68
062-1030 West Prairie CUSD 103 3151457.35
062-1700 Bushnell-Prairie CUSD 170 3150587.40
062-1850 Macomb CUSD 185 8982641.31
063-0020 Nippersink School District 2 6426544.26
063-0030 Fox River Grove CSD 3 2957690.47
063-0120 Johnsburg CUSD 12 12905616.00
063-0150 McHenry CCSD 15 21799110.51
063-0180 Riley CCSD 18 1540489.81
063-0190 Alden Hebron SD 19 2362422.73
063-0260 Cary CCSD 26 13393572.90
063-0360 Harrison School District 36 1841944.57
063-0460 Prairie Grove CSD 46 5270855.16
063-0470 Crystal Lake CCSD 47 41022943.64
063-0500 Harvard CUSD 50 9992328.99
063-1540 Marengo CHSD 154 4566891.59
063-1550 Community HSD 155 46971492.57
063-1560 McHenry CHSD 156 14307461.66
063-1570 Richmond Burton HSCD 157 4293500.77
063-1580 Huntley CSD 158 37778116.01
063-1650 Marengo-Union ECSD 165 4179408.47
063-2000 Woodstock CUSD 200 31476784.34
064-0020 Le Roy CUSD 2 3647435.20
064-0030 Tri-Valley CUSD 3 5762010.67
064-0040 Heyworth CUSD 4 4591353.82
064-0050 McLean County USD 5 60246532.96
