| (updated March 2013) |
|
|
|
| ABEBAW ADDIS | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION | $88,468.37 |
| ABRAHAM AVA | INTERMITTENT PUBLIC SERV REP | SECRETARY OF STATE | $24,437.19 |
| ABRAHAM GARY P | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY | $5,159.39 |
| ACOSTA CARLOS J | CHILD WELFARE ADVANCED SPEC | CHILDREN AND FAMILY SERVICES | $82,464.10 |
| ADAMS EDWARD P | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $76,867.69 |
| ALBRECHT BETH ELLEN | PARALEGAL | ATTORNEY GENERAL | $35,592.00 |
| ALICEA-SANTIAGO KARL | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY | $10,080.43 |
| ALLEN ELIZABETH | TECHNICAL ADVISOR II | PROPERTY TAX APPEAL BOARD | $85,548.50 |
| ALLEN MICHAEL K | AUTOMOTIVE MECHANIC | DEPARTMENT OF TRANSPORTATION | $68,651.30 |
| ALTENBURG ALANA L | EMPL SECURITY PROGRAM REP | DEPARTMENT OF EMPLOYMENT SECURITY | $58,397.00 |
| ALTHOFF PAMELA J | STATE SENATOR | SENATE | $74,569.20 |
| AMBROGI RONALD E | CHILD WELFARE SPECIALIST | CHILDREN AND FAMILY SERVICES | $61,106.24 |
| ANDERSON ANTONIA | MOTOR VEHICLE CASHIER | SECRETARY OF STATE | $24,105.91 |
| ANDERSON DUANE J | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $65,508.88 |
| ANDERSON ROBERT M | ASST COUNTY SUPT OF SCHOOLS | STATE BOARD OF EDUCATION | $36,333.00 |
| ANDREWS MARK A | TRUCK WEIGHING INSP | DEPARTMENT OF STATE POLICE | $57,515.10 |
| ARAOZ JOSE L | REVENUE COLLECTION OFFICER III | DEPARTMENT OF REVENUE | $6,857.14 |
| ARCHACKI SARA L | ASSOCIATE DIR | BOARD OF HIGHER EDUCATION | $77,456.67 |
| ARREOLA RAFAEL | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $54,799.08 |
| ARVANS DAVID B | STATIONARY ENGINEER-CHIEF | DEPARTMENT OF HUMAN SERVICES | $101,948.08 |
| ASPLAND LARRY D | CIVIL ENG IV | NATURAL RESOURCES | $92,179.42 |
| AUSTIN GWENDOLYN | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $56,532.00 |
| AUSTIN STACY D | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY | $48,520.81 |
| BABAKHANI MELISSA D | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $68,987.17 |
| BADROV MARTIN | ACCOUNT TECHNICIAN I | CHILDREN AND FAMILY SERVICES | $53,223.04 |
| BAILEY JEFFREY A | CORRECTIONS SENIOR PAROLE AGENT | DEPARTMENT OF CORRECTIONS | $88,171.75 |
| BARCH JAMES W | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $76,916.07 |
| BARTIK DAVID W | HIGHWAY CONSTRUCTION SUP I | DEPARTMENT OF TRANSPORTATION | $68,657.97 |
| BARTMAN JOHN M | TECHNICAL MANAGER IV | DEPARTMENT OF TRANSPORTATION | $58,850.00 |
| BATAILLE EMILE P | MILITARY AFFAIRS COORDINATOR | OFFICE OF THE COMPTROLLER | $47,700.00 |
| BAUER RICHARD J | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $20,055.06 |
| BEADERSTADT ROBERT | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES | $171,906.11 |
| BEAMON JAMES | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $46,312.64 |
| BECK D ANDREW | SOCIAL WORKER II | DEPARTMENT OF HUMAN SERVICES | $76,896.00 |
| BECK JULIE | ACTIVITY THERAPIST | DEPARTMENT OF HUMAN SERVICES | $65,614.54 |
| BENKOWSKI STEVEN L | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $64,812.69 |
| BENNING KURT KEVIN | LABORER | DEPARTMENT OF TRANSPORTATION | $2,340.00 |
| BERG JOEL D | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES | $171,906.11 |
| BERNHARD DAVID A | COLLECTIVE BARGAINING ATTORNEY | STATES ATTORNEYS APPELLATE PROSECUTOR | $91,187.62 |
| BIDGOOD CYNTHIA | REGISTERED NURSE II | DEPARTMENT OF HUMAN SERVICES | $80,170.67 |
| BIERNACKI JACK J | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY | $28,263.71 |
| BIEVER THEODORE N | VETERANS SERVICE OFFICER | DEPARTMENT OF VETERANS AFFAIRS | $62,198.88 |
| BILLIMACK JULIE E | CONTRACTUAL WORKER | HOUSE OF REPRESENTATIVES (A) | $3,072.00 |
| BLAY KAREN M | OFFICE COORDINATOR | ENVIRONMENTAL PROTECTION AGENCY | $51,187.05 |
| BOCKMAN PAUL K | STIPEND | DEPARTMENT OF REVENUE | $3,000.00 |
| BODEN LISA K | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY | $26,561.77 |
| BOEHNING WILLIAM MIL | AUTOMOTIVE MECHANIC | DEPARTMENT OF CENTRAL MANAGEMENT SERVICES | $67,845.76 |
| BOLGER JOHN D | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES | $171,906.11 |
| BOLGER MARY K | EMPLYMT SECURITY FIELD OFC SUPR | DEPARTMENT OF EMPLOYMENT SECURITY | $82,881.32 |
| BONG MARC L | TROOPER FIRST CLASS | DEPARTMENT OF STATE POLICE | $82,316.22 |
| BONNEVILLE DANIEL R | INVESTIGATOR - SERGEANT | SECRETARY OF STATE | $68,919.28 |
| BORHART LORI A | DISTRICT OFFICE EMPLOYEE | HOUSE OF REPRESENTATIVES (A) | $3,000.00 |
| BORO ROBERT THOMAS | CIVIL ENGR. IV | DEPARTMENT OF TRANSPORTATION | $106,827.33 |
| BRADY DAVID A | COURT SPECIALIST | COURT REPORTERS | $30,118.38 |
| BRADY SANDRA J | PUBLIC SERVICE CLERK | SECRETARY OF STATE | $44,277.00 |
| BRICE JEAN ALIX | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION | $104,013.20 |
| BROCKMAN PAMELA L | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $55,188.50 |
| BROCKROGGE JAMES D | LAND SURVEYOR IV | DEPARTMENT OF TRANSPORTATION | $70,056.79 |
| BRODERICK AARON | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $43,586.75 |
| BRODZIK LINDA L | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $47,655.60 |
| BRONSON JAMES A | TRUCK WEIGHING INSP | DEPARTMENT OF STATE POLICE | $45,609.64 |
| BROWN JONATHAN JOSIA | COMMUNITY WORKER | ILLINOIS STUDENT ASSISTANCE COMMISSION | $36,503.64 |
| BROWN REBECCA MARIE | COMMUNITY WORKER | ILLINOIS STUDENT ASSISTANCE COMMISSION | $33,970.02 |
| BUCKLEY JOHN JOSEPH | EMPL SECURITY PROGRAM REP | DEPARTMENT OF EMPLOYMENT SECURITY | $47,752.00 |
| BUDDENBAUM ARMIDA A | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $36,522.00 |
| BUDIONGAN LYDIA O | REGISTERED NURSE I | DEPARTMENT OF HUMAN SERVICES | $86,875.66 |
| BUENO MAXWELL | CONSERVATION/HISTORIC PRESER WKR | NATURAL RESOURCES | $4,661.22 |
| BURNELL BRYANT A | ADMINISTRATIVE TECHNICIAN | DEPARTMENT OF TRANSPORTATION | $74,025.88 |
| BYERS STEVEN M | NATURAL RESOURCES ADVANCED SPEC | NATURAL RESOURCES | $81,966.00 |
| CALDWELL MICHAEL T | JUDGE CIRCUIT COURT | CIRCUIT COURT JUDGES | $180,979.87 |
| CAMPOS BARBARA M | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF HEALTHCARE AND FAMILY SERVICES | $107,017.50 |
| CANALES LILIA E | CHILD PROTECTION SPEC | CHILDREN AND FAMILY SERVICES | $65,360.99 |
| CAPE RYAN E | TROOPER FIRST CLASS | DEPARTMENT OF STATE POLICE | $95,702.20 |
| CARLSON JUDY A | OFFICIAL COURT REPORTER II | COURT REPORTERS | $39,078.27 |
| CARPIO ALMA B | REGISTERED NURSE II | DEPARTMENT OF HUMAN SERVICES | $96,985.39 |
| CASHIN MARY C | EMPLYMT SECURITY FIELD OFC SUPR | DEPARTMENT OF EMPLOYMENT SECURITY | $86,614.91 |
| CAVANAUGH JAMES A | PLANT AND PESTICIDE SPEC II | AGRICULTURE | $78,248.00 |
| CERVANTES CLAUDIA A | OFFICE ASSISTANT | DEPARTMENT OF HUMAN SERVICES | $43,564.30 |
| CHESLAK JOSEPH W | EMPL SECURITY PROGRAM REP | DEPARTMENT OF EMPLOYMENT SECURITY | $47,029.00 |
| CHESNEY DAVID R | INFORMATION SYSTEMS ANALYST II | DEPARTMENT OF CENTRAL MANAGEMENT SERVICES | $80,971.48 |
| CHIN MICHAEL Z | ACCOUNTANT | NATURAL RESOURCES | $30,379.43 |
| CHMIEL MICHAEL J | JUDGE CIRCUIT COURT | CIRCUIT COURT JUDGES | $180,979.87 |
| CHUATICO BERTRAND V | REGISTERED NURSE I | DEPARTMENT OF HUMAN SERVICES | $79,413.00 |
| CIAVARELLA JOSEPH M | CONTRACTUAL WORKER | DEPARTMENT OF FINANCIAL AND PROFESSIONAL REGU | $1,375.00 |
| CIFONIE NICK | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $65,760.47 |
| CLARK ANNE C | MOTOR VEHICLE CASHIER | SECRETARY OF STATE | $36,522.00 |
| CLARK RYAN J | CONSERVATION/HISTORIC PRESER WKR | NATURAL RESOURCES | $3,403.11 |
| COIT LYNN | CHILD WELFARE SPECIALIST | CHILDREN AND FAMILY SERVICES | $57,570.39 |
| COLI MICHAEL G | MEMBER - LABOR RELATIONS BOARD | STATE OFFICERS | $93,925.92 |
| COLIN HENRI F | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF INSURANCE | $96,276.88 |
| COLLINS STACEY A | OFFICIAL COURT REPORTER IV | COURT REPORTERS | $54,816.55 |
| CONDON JOSEPH P | JUDGE CIRCUIT COURT | CIRCUIT COURT JUDGES | $180,979.87 |
| CONLEY ROBIN C | HEALTH FACIL SURVEILLANCE NURSE | DEPARTMENT OF PUBLIC HEALTH | $80,259.38 |
| CONWAY JAMES | STATIONARY ENGINEER | DEPARTMENT OF HUMAN SERVICES | $101,190.26 |
| COOMBS LESLIE B | SENIOR PUBLIC SERVICE ADMINISTR | DEPARTMENT OF EMPLOYMENT SECURITY | $91,512.00 |
| COOPER CASEY L | OFFICE ASSOCIATE | CHILDREN AND FAMILY SERVICES | $37,910.30 |
| COSSIBOON IRVIN RALP | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $68,769.76 |
| COSTELLO KEVIN G | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES | $171,906.11 |
| COSTELLO THOMAS M | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION | $84,403.06 |
| COTE LAWRENCE G | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $9,050.96 |
| COURIS GABRIEL | TECHNICAL MANAGER IV | DEPARTMENT OF TRANSPORTATION | $58,850.00 |
| COVENY MICHAEL R | TECHNICAL ADVISOR ADV PROG SPEC | DEPARTMENT OF REVENUE | $90,834.13 |
| COVEY CHRISTOPHER G | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY | $49,767.65 |
| COWLIN JAMES S | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES | $171,906.11 |
| CRABB JOHN H | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY | $16,508.70 |
| CRANEY DONALD J | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $10,736.44 |
| CREIGHTON II JOHN P | HUMAN RESOURCES ASSOCIATE | DEPARTMENT OF HUMAN SERVICES | $20,160.30 |
| CREIGHTON SUSAN B | PUBLIC SERVICE ADMINISTRATOR | GUARDIANSHIP AND ADVOCACY COMMISSION | $109,350.09 |
| CULLIAN MICHAEL J | LAND AQUISITION AGENT IV | DEPARTMENT OF TRANSPORTATION | $106,447.60 |
| CURRAN KIMBERLY A | HUMAN SERVICES CASEWORK MANAGER | DEPARTMENT OF HUMAN SERVICES | $68,934.71 |
| CURTIS PAMELA A | EMPL SECUR SERVICE REP | DEPARTMENT OF EMPLOYMENT SECURITY | $68,997.74 |
| CYGAN STANLEY J | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF EMPLOYMENT SECURITY | $86,640.00 |
| CZARNY WALTER F | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION | $84,360.44 |
| DANCA CATHERINE C | SECRETARY | SENATE | $47,559.84 |
| DANIELS JANET I | PUBLIC HEALTH PROGRAM SPEC III | DEPARTMENT OF PUBLIC HEALTH | $79,562.30 |
| DANNER LAURA L | EDITOR PUBLICATIONS | ILLINOIS STUDENT ASSISTANCE COMMISSION | $69,817.00 |
| DARVILLE ANGEL L | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY | $29,235.79 |
| DAVIS DONALD E | PUBLIC SERVICE SUPERVISOR | SECRETARY OF STATE | $68,154.94 |
| DAVIS HEATHER | MENTAL HEALTH TECH I | DEPARTMENT OF HUMAN SERVICES | $44,601.58 |
| DAVIS THOMAS D | CONSERVATION POLICE OFFICER I | NATURAL RESOURCES | $80,450.08 |
| DEFRANCO ANGELO | CONTRACTUAL WORKER | DEPARTMENT OF STATE POLICE | $43,775.00 |
| DELANEY COLLEEN | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF HUMAN SERVICES | $77,601.89 |
| DELANEY RYAN M | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $13,853.54 |
| DELATORRE FRANCIS R | VETERANS EDUCATIONAL SPEC III | DEPARTMENT OF VETERANS AFFAIRS | $68,106.62 |
| DELEO THOMAS E | DRIVER SERVICES METRO MANAGER | SECRETARY OF STATE | $71,076.00 |
| DELK DEBRA A | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $497.66 |
| DELL MARK A | CIVIL ENGR. IV | DEPARTMENT OF TRANSPORTATION | $61,615.98 |
| DELLAMORTE GINA M | EXECUTIVE ASSISTANT | OFFICE OF THE COMPTROLLER | $66,291.91 |
| DEMETZENSKY ALEXANDE | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $13,057.70 |
| DERICCO JAMES J | CONTRACTUAL WORKER | SECRETARY OF STATE | $31,475.00 |
| DEYAMPERT RHONDA L | EDUCATOR | DEPARTMENT OF JUVENILE JUSTICE | $22,662.64 |
| DICKEY DALE W | STRUCTUAL | STATE TOLL HIGHWAY AUTHORITY | $62,713.32 |
| DIEDRICH BRIDGET M | ADMINISTRATIVE ASSISTANT | CIRCUIT COURT PERSONNEL | $46,711.56 |
| DIXON-KOLAR AMY M | CONTRACTUAL WORKER | DEPARTMENT OF HUMAN SERVICES | $9,202.50 |
| DOBEK RAFAL G | ASSIST ATTY GENERAL I | ATTORNEY GENERAL | $46,318.77 |
| DOMINICK ANTHONY J | LEAD MECHANIC | STATE TOLL HIGHWAY AUTHORITY | $70,626.42 |
| DONALDSON DANIEL J | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION | $82,249.95 |
| DONNELLY ROBERT SCOT | PARALEGAL | ATTORNEY GENERAL | $40,236.00 |
| DOUGLAS RUBY | ADMINISTRATIVE CLERK | SECRETARY OF STATE | $22,965.89 |
| DRAPALIK SCOTT D | CONTRACTUAL WORKER | SECRETARY OF STATE | $4,890.13 |
| DUFFY DENNIS | SEC THERAPY AIDE I | DEPARTMENT OF HUMAN SERVICES | $56,099.42 |
| DUNCAN JOHN W | IND & COM DEVLPMT REP II | DEPARTMENT OF COMMERCE AND ECONOMIC OPPORTUNI | $80,389.50 |
| DUSTHIMER JEFFREY J | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY | $53,427.68 |
| DUSTHIMER TIMOTHY L | SITE TECHNICIAN II | NATURAL RESOURCES | $54,901.57 |
| EATON WILLIAM H | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION | $99,156.09 |
| EDDY LARRY L | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $79,527.49 |
| EISBRENER RAYMOND A | NATURAL RESOURCES SPECIALIST | NATURAL RESOURCES | $87,511.02 |
| ENOCKSON LINN K | CIVIL ENGR. IV | DEPARTMENT OF TRANSPORTATION | $94,617.50 |
| ENRIQUEZ JULIE A | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $41,016.50 |
| ERBOE BRIAN | SEC THERAPY AIDE I | DEPARTMENT OF HUMAN SERVICES | $28,914.64 |
| ERNST JUNE | SECRETARY I | DEPARTMENT OF HEALTHCARE AND FAMILY SERVICES | $52,164.00 |
| ESPOSITO MICHAEL A | GEOLOGIST III | DEPARTMENT OF TRANSPORTATION | $71,753.76 |
| EVANS MICHAEL J | HEARINGS REFEREE | HUMAN RIGHTS COMMISSION | $86,784.00 |
| EVERY VICKY A | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $65,465.18 |
| FAREJ JOSEPH | LOCK AND DAM TENDER | NATURAL RESOURCES | $39,326.40 |
| FARWICK KATHLEEN S | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY | $11,376.00 |
| FEETTERER MICHAEL W | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES | $171,906.11 |
| FELD JOHN J | MASTER TROOPER | DEPARTMENT OF STATE POLICE | $109,033.80 |
| FELICIANO CARLOS A | CIVIL ENGR. IV | DEPARTMENT OF TRANSPORTATION | $89,068.09 |
| FELICIANO JESSICA AN | CIVIL ENGR. IV | DEPARTMENT OF TRANSPORTATION | $30,924.63 |
| FERRIS JOHN D | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $80,676.57 |
| FETTING DAVID L | AUTOMOTIVE MECHANIC | STATE TOLL HIGHWAY AUTHORITY | $69,088.11 |
| FIERROS ELSA P | MOTOR VEHICLE CASHIER | SECRETARY OF STATE | $37,885.53 |
| FIGGINS DAVID A | TROOPER FIRST CLASS | DEPARTMENT OF STATE POLICE | $31,309.86 |
| FINEFIELD DIANE J | REPRODUCTION SERV TECH II | DEPARTMENT OF HUMAN SERVICES | $47,136.00 |
| FINKE DAVID J | SUPPORT SERVICE WORKER | DEPARTMENT OF HUMAN SERVICES | $30,911.39 |
| FISHER WILLIAM E | EXECUTIVE II | SECRETARY OF STATE | $3,512.63 |
| FLAMM RICHARD A | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $13,780.51 |
| FLEMING ROBERT P | FACULTY | ILLINOIS MATHEMATICS AND SCIENCE ACADEMY | $41,084.00 |
| FLOOD FRANCES S | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY | $30,737.17 |
| FORSBERG PIERCE B | EMPL SECURITY PROGRAM REP | DEPARTMENT OF EMPLOYMENT SECURITY | $62,325.50 |
| FOSTER LAKESHA L | CHILD PROTECTION SPEC | CHILDREN AND FAMILY SERVICES | $52,873.19 |
| FOX KATHRYN L | HEALTH FACIL SURVEILLANCE NURSE | DEPARTMENT OF PUBLIC HEALTH | $45,016.25 |
| FRANCIS GARY A | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $39,431.42 |
| FRANCISCO GERARDO A | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $67,662.96 |
| FRANGER BARBARA M | OFFICIAL COURT REPORTER III | COURT REPORTERS | $52,205.80 |
| FRANKS JACK D | STATE REPRESENTATIVE | STATE OFFICERS | $74,569.20 |
| FRAZIER MYLES | PSYCHOLOGIST III | DEPARTMENT OF HUMAN SERVICES | $91,672.51 |
| FREIER KRISTINE L | EXEC SECRETARY I | DEPARTMENT OF TRANSPORTATION | $53,711.00 |
| FUDALI MICHAEL F | CHIEF INTERNAL AUDITOR | STATE TOLL HIGHWAY AUTHORITY | $105,870.02 |
| GARCIA GLORIA T | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF HUMAN SERVICES | $94,207.72 |
| GARCIA MARIO | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $65,431.84 |
| GARDNER SANDRA K | OFFICIAL COURT REPORTER III | COURT REPORTERS | $90,799.46 |
| GAYSOWSKI JUSTIN M | OPERATIONS COMM SPECIALIST II | DEPARTMENT OF TRANSPORTATION | $69,112.76 |
| GEENEN BRIDGET M | DISTRICT OFFICE EMPLOYEE | HOUSE OF REPRESENTATIVES (A) | $34,631.25 |
| GEIGER DEBORAH L | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $15,211.42 |
| GENOVESE CHARLES J | ACCOUNTANT ADVANCED | DEPARTMENT OF COMMERCE AND ECONOMIC OPPORTUNI | $51,371.00 |
| GERACI JOSEPH JOHN | CONTRACTUAL WORKER | SENATE | $465.00 |
| GERHARDT MARK R | ASSOCIATE JUDGES OF CIRCUIT COU | CIRCUIT COURT JUDGES | $171,906.11 |
| GIARDINA DEBORAH L | SOCIAL WORKER II | DEPARTMENT OF HUMAN SERVICES | $78,183.92 |
| GIARDINA PAUL T | ACTIVITY THERAPIST | DEPARTMENT OF HUMAN SERVICES | $65,365.52 |
| GIERKE ELIZABETH | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $54,418.26 |
| GILETTA WALTER J | EDUCATIONAL DIAGNOSTICIAN | DEPARTMENT OF JUVENILE JUSTICE | $50,316.00 |
| GILLIGAN MARTIN J | REHABILITATION COUNSELOR SENIOR | DEPARTMENT OF HUMAN SERVICES | $80,880.00 |
| GILLY BARRY W | SITE ASSISTANT SUPT I | NATURAL RESOURCES | $67,036.27 |
| GILLY MARGARET M | OFFICE COORDINATOR | NATURAL RESOURCES | $47,948.70 |
| GODUTO LEONARD D | HIGHWAY MAINTENANCE LEAD WORKER | DEPARTMENT OF TRANSPORTATION | $79,525.12 |
| GOLD MARCIA S | PUBLIC SERVICE ADMINISTRATOR | CHILDREN AND FAMILY SERVICES | $112,655.27 |
| GOLDSTEIN KATHLEEN | LOAN SERVICE OFFICER | ILLINOIS STUDENT ASSISTANCE COMMISSION | $37,266.00 |
| GONZALEZ ARTEMIO | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $17,707.45 |
| GOODWIN JUDY E | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $66,476.18 |
| GOTTLIEB GEORGE S | RETIREE INSURANCE OPT OUT | DEPARTMENT OF CENTRAL MANAGEMENT SERVICES | $1,800.00 |
| GRAHAM GORDON E | JUDGE CIRCUIT COURT | CIRCUIT COURT JUDGES | $180,979.87 |
| GRANA ANTHONY K | HIGHWAY MAINTAINER | DEPARTMENT OF TRANSPORTATION | $20,705.31 |
| GRANA GREGORY G | HEAVY CONSTRUCTION EQUIP OPER | DEPARTMENT OF TRANSPORTATION | $33.05 |
| GREENE JOSEPH L | EMPL SECUR PROG REP-INTERNMET | DEPARTMENT OF EMPLOYMENT SECURITY | $30,621.75 |
| GREENE PATTI J | COMMUNICATIONS DISPATCHER | DEPARTMENT OF HUMAN SERVICES | $70,432.25 |
| GREENWOOD CATHERINE | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY | $55,195.87 |
| GRIFFEY MARY R | OFFICIAL COURT REPORTER II | COURT REPORTERS | $52,613.98 |
| GRIFFITH DAVID R | NATURAL RESOURCES SPECIALIST | NATURAL RESOURCES | $62,468.07 |
| GRISWOLD KAREN A | EDUCATOR | DEPARTMENT OF JUVENILE JUSTICE | $48,983.60 |
| GRZENIA MARY | COMMUNITY WORKER | ILLINOIS STUDENT ASSISTANCE COMMISSION | $14,501.60 |
| GUGE DENNIS ALAN | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION | $87,962.41 |
| HAGMANN CHRISTIAN LA | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION | $111,191.17 |
| HAHN TRACY | PUBLIC SERVICE ADMINISTRATOR | CRIMINAL JUSTICE INFORMATION AUTHORITY | $35,194.15 |
| HAIDER AGHA J | ENGINEERING TECHNICIAN III | DEPARTMENT OF TRANSPORTATION | $71,860.32 |
| HANLEY BRION J | INSPECTOR | DEPARTMENT OF STATE POLICE | $103,046.42 |
| HANLON DEBORAH J | ENGINEERING TECHNICIAN IV | DEPARTMENT OF TRANSPORTATION | $85,029.68 |
| HAPP PARKER R | CONTRACTUAL WORKER | HOUSE OF REPRESENTATIVES (A) | $2,192.50 |
| HARLOWE KEVIN R | REVENUE TAX SPECIALIST III | DEPARTMENT OF REVENUE | $5,250.46 |
| HARRIS JOSEPH J | VEHICLE COMPLIANCE INSPECTOR | DEPARTMENT OF TRANSPORTATION | $71,604.23 |
| HART BARRY F | LANDSCAPE ARCHITECT | NATURAL RESOURCES | $91,968.00 |
| HAVIS SHARON E. | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF EMPLOYMENT SECURITY | $66,917.63 |
| HAYDEL CHRISTOPHER | CIVIL ENGR. IV | DEPARTMENT OF TRANSPORTATION | $87,007.30 |
| HAYDEL YELEINA I | CIVIL ENGINEER III | DEPARTMENT OF TRANSPORTATION | $14,025.12 |
| HAYES JACOB R | CORRECTIONAL OFFICER TRAINEE | DEPARTMENT OF CORRECTIONS | $9,152.92 |
| HEAVEN-BAUM LISA E | CIVIL ENGINEER VI | DEPARTMENT OF TRANSPORTATION | $105,507.30 |
| HEFNER KARA A | HUMAN SERVICES CASEWORKER | DEPARTMENT OF HUMAN SERVICES | $51,938.07 |
| HEURICH PAMELA J | TECHNICAL MANAGER III | DEPARTMENT OF TRANSPORTATION | $65,137.10 |
| HILDEBRAND JOHN T | ASSISTANT DEFENDER | STATE APPELLATE DEFENDER | $86,205.16 |
| HILL GARRETT A | POLICY & PLANNING ANALYST I | HOUSE OF REPRESENTATIVES (B) | $30,333.27 |
| HILL TINA R | DISTRICT OFFICE EMPLOYEE | HOUSE OF REPRESENTATIVES (A) | $3,399.43 |
| HINDE CAROLYN | MOTOR VEHICLE CASHIER | SECRETARY OF STATE | $40,725.50 |
| HODGSON JULIE L | PUBLIC SERVICE REPRESENTATIVE | SECRETARY OF STATE | $35,931.33 |
| HOFMANN ROBERT M | REHABILITATION WORKSHOP SUP III | DEPARTMENT OF HUMAN SERVICES | $67,801.29 |
| HOGAN DIANA L | PUBLIC SERVICE ADMINISTRATOR | DEPARTMENT OF HUMAN SERVICES | $71,806.20 |
| HOLAS ROBERT F | SENIOR PUBLIC SERVICE ADMINISTR | DEPARTMENT OF HUMAN SERVICES | $78,525.78 |
| HOLLAND DENNIS | PHYSICAL FACILITIES MANAGER | APPELLATE COURTS | $40,122.24 |
| HOLSTEIN-VACEK DEBOR | SUPPORT SERVICE WORKER | DEPARTMENT OF HUMAN SERVICES | $44,130.83 |
| HOLT CHRISTOPHER J | CIVIL ENGR. VII | DEPARTMENT OF TRANSPORTATION | $118,223.00 |
| HOLTZ MICHELLE J | TOLL COLLECTOR | STATE TOLL HIGHWAY AUTHORITY | $49,890.79 |
