Friday, October 04, 2013

McHenry County Sheriff's Department Salaries 2012-2013


McHenry County




Sheriff's Department




9/01/12 - 8/31/13











GrossEmployerEmployerEmployerEmployer
EmployeeEarningsMedicareSoc. Sec.IMRFHealth






Acevedo,Daniel R. $86,592.91 $1,176.12 $5,028.96 $9,311.60 $21,920.48
Alfonso,John Paulo A$11,956.56 $170.04 $727.04 $2,811.03 $2,071.95
Angeles,Rebecca $61,437.95 $853.61 $3,649.92 $6,608.73 $15,971.64
Arend,Craig $85,393.61 $1,238.21 $5,294.40 $9,180.53 $0.00
Asplund,Jennifer L $88,302.56 $1,220.65 $5,219.32 $21,908.24 $16,751.20
Asplund,Michelle M $97,180.49 $1,322.27 $5,653.88 $24,169.56 $21,920.48
Bachman,David M $64,324.99 $916.56 $3,919.08 $15,982.41 $10,028.28
Ballou,Roberto $95,517.92 $1,347.77 $5,762.87 $10,275.82 $15,971.64
Bauman,Barbara $35,134.90 $446.95 $1,911.07 $3,777.77 $17,242.64
Beaston,Carolyn $105,143.15 $1,524.58 $6,518.87 $11,309.81 $830.84
Becker,Marcia J $79,865.76 $1,141.89 $4,882.60 $19,786.33 $10,028.28
Behrens,Randy J $55,779.48 $808.80 $3,458.32 $5,999.07 $14,222.64
Bengtson,Timothy P $71,218.70 $988.75 $4,227.74 $17,684.36 $15,971.64
Berg,Laurie J$34,527.71 $484.50 $2,071.64 $3,712.65 $10,028.28
Bero,Donald $22,658.11 $328.54 $1,404.80 $2,419.14 $0.00
Bertello,Christopher P. $71,722.44 $1,029.82 $4,403.42 $7,708.99 $6,863.84
Beyer,Thomas S$7,700.00 $111.65 $477.40 $0.00 $0.00
Bihlmaier,Ted A $80,773.71 $1,091.76 $4,668.16 $20,028.25 $21,920.48
Billman,James E $88,201.68 $1,262.77 $5,399.42 $21,911.84 $10,028.28
Blazer Jr,Raymond $82,532.31 $1,178.50 $5,039.13 $20,469.30 $10,267.40
Bockman,Cynthia J $48,710.99 $690.15 $2,951.00 $5,234.55 $10,028.28
Bodden Jr,Gerald T $94,605.26 $1,292.30 $5,525.73 $23,494.50 $21,920.48
Boelhower,Matthew J$6,252.40 $90.66 $387.65 $677.76 $0.00
Borgeson,Elof A$2,100.00 $30.45 $130.20 $0.00 $0.00
Boruta,Dariusz J $64,578.01 $856.91 $3,664.04 $7,247.92 $21,920.48
Boyk III,George F. $59,118.08 $847.06 $3,621.93 $6,357.13 $6,863.84
Bozer,Steven K$34,833.64 $505.09 $2,159.69 $3,744.90 $0.00
Brendle,Terrance $80,299.94 $1,148.20 $4,909.52 $19,920.67 $10,028.28
Brieschke,Christopher R $55,845.40 $798.72 $3,415.18 $6,007.26 $7,422.88
Brock,Benjamin T $105,833.78 $1,524.45 $6,518.32 $26,301.20 $6,863.84
Brooks,Tarrance L $98,115.07 $1,385.43 $5,923.91 $10,550.85 $15,971.64
Bruce,Christopher C$6,252.40 $90.66 $387.65 $677.76 $0.00
Bruketta,Jeremy J. $94,466.02 $1,359.61 $5,813.52 $23,468.58 $6,863.84
Brummel,Jennifer A$50,377.58 $720.32 $3,080.03 $5,419.13 $6,863.84
Buker,Laura L $47,908.86 $657.44 $2,811.12 $5,150.57 $15,971.64
Buracker,William E $39,629.95 $574.63 $2,457.05 $4,260.55 $0.00
Burgess,Timothy F $35,233.60 $449.44 $1,921.76 $3,787.79 $16,948.80
Burke,Dawn R $80,752.93 $1,152.01 $4,925.84 $8,684.07 $8,624.00
Burke,Thomas $61,378.26 $810.51 $3,465.65 $6,602.08 $21,920.48
Butler,Darren $71,076.92 $1,030.61 $4,406.76 $7,653.54 $0.00
Cadrecha,Gilbert J$8,861.76 $128.50 $549.43 $0.00 $0.00
Campo,Richard A $6,252.40 $90.66 $387.65 $677.76 $0.00
Campos-Cruz,Porfirio H $98,555.04 $1,392.88 $5,955.76 $25,383.99 $15,677.80
Carlson,Donald E $103,793.19 $1,425.53 $6,095.37 $25,741.58 $21,920.48
Carlson,Jeremy R. $62,183.32 $864.42 $3,696.13 $6,690.07 $15,971.64
Carlson,John J. $60,379.89 $875.51 $3,743.56 $6,494.97 $0.00
Carter,David M.$2,137.92 $30.99 $132.55 $0.00 $0.00
Cassidy,Jennifer R. $67,940.38 $970.31 $4,148.93 $7,505.03 $9,613.89
Cedergren,Duane D $114,151.69 $1,631.18 $6,946.39 $28,317.14 $11,229.40
Cello,Jeremiah L $55,799.13 $771.84 $3,300.32 $5,997.46 $15,971.64
Chamberlain Jr,Robert A $87,882.80 $1,264.15 $5,405.35 $21,831.15 $6,863.84
Christensen,Michael G $78,614.11 $1,064.52 $4,551.73 $8,452.33 $20,795.80
Ciepley,Mitchell A. $62,483.62 $879.75 $3,761.70 $6,717.55 $12,370.04
Cisner,Brian M. $56,997.89 $810.36 $3,465.00 $6,131.31 $8,736.88
Cisner,Michael H $104,330.99 $1,451.35 $6,205.80 $25,926.29 $16,948.80
Claar,Cheryl A. $85,923.48 $1,229.73 $5,258.18 $9,242.59 $10,028.28
Clesceri,Nicholas M$59,578.06 $863.88 $3,693.83 $14,295.22 $0.00
Collado,Cynthia $48,943.95 $709.68 $3,034.52 $5,265.13 $0.00
Collado,Damien L $77,704.86 $1,126.71 $4,817.70 $8,355.06 $21,920.48
Cook,Amy $34,173.65 $484.83 $2,073.10 $3,673.97 $6,630.24
Cooper,Michael J.$2,100.00 $30.45 $130.20 $0.00 $0.00
Cosman,Paul J. $106,339.66 $1,504.69 $6,433.84 $26,382.04 $15,971.64
Coughlin,James W $58,841.00 $837.04 $3,579.06 $6,326.93 $10,028.28
Coy,Richard M. $58,790.00 $836.30 $3,575.90 $6,322.60 $10,028.28
Coy,Sharon A $62,122.37 $884.62 $3,782.51 $6,679.85 $10,028.28
Creighton,Timothy M. $68,951.56 $574.25 $2,455.42 $17,128.10 $15,971.64
Croner Jr,Jerry J $96,115.29 $1,314.21 $5,619.33 $23,855.52 $21,920.48
Crowley,Susan $83,354.27 $1,147.19 $4,905.25 $20,662.16 $16,948.80
Cypher,Debra J $92,528.01 $1,331.51 $5,693.37 $23,005.98 $6,863.84
Danczyk,Daniel R $92,656.65 $1,282.08 $5,482.01 $23,015.03 $16,948.80
Davie,George E $40,265.49 $522.41 $2,233.74 $4,328.85 $16,948.80
Decman,Carolyn E $98,436.39 $1,400.56 $5,988.58 $24,436.42 $12,458.00
DeCristofaro,Lino $57,498.84 $796.50 $3,405.70 $6,184.79 $15,971.64
Delaney,William V $40,271.21 $504.47 $2,157.01 $4,329.47 $21,920.48
Deller,David A $62,835.36 $883.28 $3,776.76 $6,755.03 $12,751.84
Desantis,C. Scott $58,136.00 $763.51 $3,264.63 $6,250.07 $21,920.48
Deutinger,John R $56,786.66 $808.15 $3,455.55 $6,295.82 $9,469.24
Dillon,Patrick J $89,550.53 $1,280.27 $5,474.26 $22,236.70 $10,267.40
Dodson,Robin M $77,712.94 $1,110.69 $4,749.13 $8,355.90 $10,028.28
Dollman,Charles W $34,052.19 $432.31 $1,848.53 $3,660.52 $16,948.80
Dooley,William E$438.00 $6.35 $27.16 $0.00 $0.00
Doyle,Anne C $34,266.58 $451.17 $1,929.12 $3,678.40 $12,606.48
Drach,Brad A $78,257.20 $1,055.26 $4,512.14 $8,413.67 $21,920.48
Drach,Carrie L $85,506.28 $1,239.85 $5,301.39 $9,193.73 $0.00
Dunivan,Brian D $86,663.84 $1,220.38 $5,218.16 $21,491.24 $15,672.32
Durkin,David W $86,747.05 $1,247.69 $5,334.94 $21,477.91 $6,863.84
Ellis,Eric R $96,695.40 $1,402.08 $5,995.11 $24,020.57 $0.00
Elswick,Chad A$51,112.54 $661.66 $2,829.18 $5,491.84 $21,920.48
Embry,Alex B $100,383.63 $1,418.33 $6,064.54 $24,895.59 $15,971.64
Estrada,William B $97,621.28 $1,336.04 $5,712.71 $24,164.49 $21,920.48
Falk,John $87,379.88 $1,229.77 $5,258.32 $21,643.69 $15,971.64
Felker,Robert $47,186.28 $657.43 $2,811.09 $5,072.97 $12,458.00
Fell,Marvin A. $57,988.46 $779.39 $3,332.56 $6,235.20 $16,948.80
Fields,Jeffry M$27,664.00 $387.94 $1,658.78 $6,998.99 $5,372.60
Filippini,Christopher A$4,203.52 $60.95 $260.62 $455.64
Finke,Deann M $41,787.07 $589.76 $2,521.72 $4,493.63 $10,028.28
Firman,Patrick F $118,667.87 $1,641.22 $6,939.12 $12,307.78 $21,920.48
Fish,Charles L $65,056.13 $906.07 $3,874.24 $6,993.67 $15,971.64
Fitzgerald Jr,William J $43,997.74 $621.81 $2,658.79 $4,729.51 $10,028.28
Fitzgerald,Maureen $46,393.28 $650.94 $2,783.33 $4,985.93 $10,922.66
Fitzgerald,Ryan T $64,264.33 $915.68 $3,915.31 $6,917.11 $10,028.28
Flannery,Michael E $77,546.08 $1,044.96 $4,468.05 $19,243.69 $21,920.48
Floress,Michael I. $37,442.65 $463.45 $1,981.63 $4,025.57 $21,920.48
Flowers,Egbert W $60,196.77 $835.61 $3,572.98 $6,466.35 $15,971.64
Ford,Kevin W. $65,073.79 $906.33 $3,875.34 $6,999.44 $15,971.64
Fortin,Mary L $55,114.47 $785.81 $3,360.00 $5,920.06 $8,287.80
Frasier,Kimberly S. $46,704.45 $661.73 $2,829.46 $5,200.83 $10,028.28
Freeman,Jennifer A$1,105.39 $16.03 $68.53 $0.00 $0.00
Fringer,Deanna J $77,298.15 $1,089.40 $4,658.16 $19,153.23 $14,498.50
Frohling,Bonnie $37,915.29 $533.61 $2,281.67 $4,076.18 $10,028.28
Fruehe,Jessica L. $67,160.47 $973.83 $4,163.95 $7,219.01 $15,971.64
Garafol,Jennifer A. $98,459.27 $1,348.19 $5,764.67 $24,455.73 $21,920.48
Garcia,Jenny C. $52,881.62 $687.31 $2,938.86 $5,685.44 $21,920.48
Garcia,Patricia $70,634.29 $1,011.55 $4,325.23 $7,601.20 $7,317.60
Garza,Hector M $98,164.93 $1,386.15 $5,926.99 $25,166.79 $15,971.64
Gearhart,Robert A $80,433.56 $1,104.85 $4,724.16 $8,656.49 $16,948.80
Gebauer,John $83,625.78 $1,133.10 $4,844.98 $20,720.11 $21,920.48
Gerc,Jaclyn C $54,991.15 $794.31 $3,396.36 $5,913.83 $1,930.11
Gibson Jr.,Donald $71,219.33 $1,016.53 $4,346.52 $7,657.58 $10,028.28
Glemza,Gregg $78,930.57 $1,128.34 $4,824.61 $8,486.71 $10,028.28
Godlewski,Patricia M $58,840.68 $851.50 $3,640.91 $6,327.18 $464.70
Gorak,Keith P $83,024.67 $1,166.62 $4,988.30 $20,579.25 $15,971.64
Green,Richard A$53,446.86 $741.83 $3,171.93 $5,747.11 $14,846.96
Grisolia,Patrick $85,856.65 $1,240.83 $5,305.64 $9,231.69 $1,124.68
Grochowski,Jason E $61,615.84 $877.28 $3,751.11 $6,625.61 $10,028.28
Grochowski,Michelle $65,335.68 $931.21 $3,981.73 $7,026.64 $10,028.28
Groves,Karen A $102,218.42 $1,466.01 $6,268.46 $25,377.12 $10,028.28
Gumble,Juanita S $4,597.60 $66.67 $285.05 $498.38 $0.00
Guzman,Eric D $55,645.64 $776.41 $3,319.85 $5,982.95 $13,639.64
Hall,Timberlee A $32,016.01 $443.71 $1,897.24 $3,442.85 $11,010.64
Halsall,Kevin $68,431.06 $982.11 $4,199.35 $7,360.63 $6,863.84
Hamilton,Mark $87,041.59 $1,242.82 $5,314.12 $9,353.73 $10,561.24
Hammortree,Dennis M $72,049.62 $1,007.48 $4,307.86 $7,745.02 $15,971.64
Hansen,Michael $59,393.43 $845.05 $3,613.31 $6,389.34 $10,028.28
Hardt,Catherine D. $34,378.78 $498.49 $2,131.50 $3,696.60 $0.00
Harper,Robert J $30,869.60 $447.61 $1,913.92 $3,325.21 $0.00
Harper,Ryan E $80,160.17 $1,082.86 $4,630.12 $8,617.39 $21,920.48
Harper,Theresa L $89,959.70 $1,288.26 $5,508.42 $22,339.48 $10,028.28
Hart,Michael A. $81,947.82 $1,178.11 $5,037.39 $20,351.77 $6,863.84
Hayes,Frozene C $6,252.40 $90.66 $387.65 $677.76 $0.00
Heinrich,Philip M $37,007.49 $475.17 $2,031.73 $3,978.32 $16,948.80
Hendershot,Mark F. $70,685.84 $985.96 $4,215.83 $7,599.89 $13,517.16
Henniger,William L $91,098.27 $1,241.46 $5,308.30 $22,625.32 $21,920.48
Henning,Bryan J $54,121.71 $749.22 $3,203.59 $5,818.57 $15,388.64
Henson,Robert J $89,172.85 $1,293.01 $5,528.72 $9,588.33 $7,396.80
Hermie,Shannon N. $60,082.68 $861.05 $3,681.75 $6,460.80 $6,863.84
Herrmann,Levi J $52,834.28 $686.63 $2,935.92 $5,682.15 $21,920.48
Hicks,Buddy J $63,960.01 $890.19 $3,806.29 $6,876.19 $15,971.64
Hildebrandt,Malisa J $32,601.60 $472.72 $2,021.31 $3,505.13 $0.00
Hildreth,Paul G $87,889.84 $1,237.17 $5,289.93 $21,832.94 $15,971.64
Hiller,Melissa M $18,388.27 $266.63 $1,140.08 $2,065.42 $0.00
Hirsch,Adam C $87,521.31 $1,189.60 $5,086.51 $9,414.28 $21,920.48
Hoffman,Charles F $76,815.99 $1,113.84 $4,762.60 $19,092.77 $15,971.64
Hoven,Ryan T. $102,379.28 $1,432.79 $6,126.41 $25,445.38 $15,461.71
Howard Jr,Raymond S $78,527.67 $1,138.66 $4,868.72 $8,443.81 $10,028.28
Huhn,Katrina E. $65,863.38 $938.87 $4,014.45 $7,085.11 $10,028.28
Hulina,Daniel A $67,988.80 $948.60 $4,056.07 $7,183.17 $15,971.64
Hutton,David E $93,083.38 $1,270.24 $5,431.36 $23,117.94 $21,920.48
Iacullo,Christopher M $79,342.80 $1,075.08 $4,596.91 $9,092.22 $21,920.48
Indvik,Alison $49,662.34 $640.64 $2,739.26 $5,339.29 $21,920.48
Irving,Jason $59,486.41 $849.11 $3,630.70 $6,397.92 $7,806.60
Janusz,Janelle$7,098.96 $101.60 $434.43 $487.93 $828.78
Jazak,Brian J $90,649.99 $1,290.41 $5,517.61 $22,526.28 $11,229.40
Jeeninga II,Timothy W$6,252.40 $90.66 $387.65 $677.76 $0.00
Jeeninga,Timothy $92,256.60 $1,275.02 $5,451.82 $22,837.09 $17,294.24
Jenkins,Thomas M $36,820.11 $517.74 $2,213.77 $3,957.81 $10,028.28
Jensen,Justin R $59,667.61 $849.03 $3,630.31 $6,411.44 $10,028.28
Johnson,Douglas E. $64,138.87 $892.77 $3,817.37 $6,898.73 $15,971.64
Jones,Christina M $61,092.73 $885.84 $3,787.76 $6,571.56 $0.00
Jones,Christopher W. $96,101.75 $1,377.32 $5,889.22 $23,858.90 $10,028.28
Jones,Curtis A $63,125.36 $835.85 $3,573.97 $6,787.85 $21,920.48
Jones,Thomas A $37,092.21 $458.37 $1,959.91 $3,988.47 $21,920.48
Jonites,Thomas S $101,882.00 $1,440.05 $6,157.45 $25,308.44 $15,971.64
Joosten,Erin L $62,063.00 $883.76 $3,778.83 $6,672.11 $10,028.28
Kalenick,Donald D $97,675.43 $1,346.64 $5,758.03 $24,259.61 $19,213.58
Kalinowski,Ellen $43,241.52 $565.56 $2,418.26 $4,649.24 $16,948.80
Kallal,Joseph A $60,061.35 $833.65 $3,564.58 $6,456.83 $15,971.64
Kasten,Cathryn M $32,254.11 $433.62 $1,854.11 $3,467.77 $14,924.70
Kazort,William E $80,230.62 $1,147.19 $4,905.22 $8,626.36 $10,028.28
Keck,Kimberly J $27,592.70 $397.28 $1,698.76 $2,966.64 $1,740.48
Kelly,Caitlynn R $74,033.60 $1,057.33 $4,521.01 $18,384.71 $10,028.28
Keltner,Jacob H $87,448.96 $1,230.77 $5,262.61 $21,701.59 $15,971.64
Keys,Dennis R. $42,344.43 $614.00 $2,625.36 $4,551.35 $16,948.80
King,James O $60,234.81 $836.17 $3,575.34 $6,479.32 $15,971.64
King,Susan $92,443.22 $1,324.27 $5,662.41 $22,926.93 $10,028.28
Kinter,Joann M $88,282.64 $1,200.63 $5,133.71 $21,928.34 $21,920.48
Klasen,Barbara A. $22,205.86 $291.52 $1,246.50 $2,374.71 $8,404.32
Klotz,Elizabeth J. $79,236.53 $1,148.93 $4,912.67 $8,518.98 $0.00
Knezevic,Elizabeth A $77,704.80 $1,047.25 $4,477.91 $8,355.06 $21,920.48
Knop,Aimee N $93,319.82 $1,353.13 $5,785.82 $23,147.19 $0.00
Knop,Brian L $61,772.34 $858.46 $3,670.66 $6,640.86 $15,971.64
Knowles,Katherine L $57,736.24 $810.41 $3,465.19 $6,206.57 $12,458.00
Knox,Thomas J $89,480.77 $1,270.70 $5,433.35 $22,181.54 $12,458.00
Knudson,Noah M $67,253.97 $959.02 $4,100.67 $16,709.91 $10,028.28
Koch,Lorinda L $41,574.00 $602.82 $2,577.59 $4,469.84 $0.00
Kocol,Steven T $82,866.10 $1,186.53 $5,073.42 $8,913.14 $6,624.40
Kollenkark,William W.$1,600.00 $23.20 $99.20 $0.00 $0.00
Konopinski,Philip $78,434.11 $1,100.06 $4,703.68 $19,445.94 $15,971.64
Koplin,Michael $84,441.36 $1,144.93 $4,895.56 $9,080.51 $21,920.48
Koziol,John A $109,214.16 $1,504.13 $6,431.47 $27,115.62 $21,920.48
Kramer,Daniel J $69,342.87 $968.23 $4,140.03 $17,347.71 $15,971.64
Krol,John $63,122.40 $853.84 $3,650.87 $6,788.88 $16,948.80
Kroman,Jeanine M $77,704.80 $1,116.58 $4,774.32 $8,355.06 $6,863.84
Kuthe,Justin M $57,852.12 $828.70 $3,543.46 $6,217.09 $6,863.84
Lang,Walter E $38,694.40 $558.26 $2,387.07 $4,160.24 $10,028.28
Larson,Laura J $87,915.04 $1,237.53 $5,291.49 $21,839.31 $15,971.64
LaRue,Arthur W$35,672.32 $491.70 $2,102.44 $3,834.30 $12,174.76
Laskowski,Nicole M. $89,388.66 $1,296.13 $5,542.09 $22,209.27 $10,028.28
Laudick,Stephen P $92,636.53 $1,263.76 $5,403.65 $22,970.86 $21,920.48
Lavan,John L. $32,981.29 $462.07 $1,975.76 $3,546.20 $10,028.28
Lee,Sarah Ann $62,431.76 $878.49 $3,756.31 $6,716.78 $12,458.00
LeGal,Guy R$4,600.00 $66.70 $285.20 $0.00 $0.00
Leist,Donald B. $85,947.14 $1,209.00 $5,169.49 $9,241.05 $15,971.64
Lenzen,Derek J $71,481.87 $1,036.49 $4,431.88 $7,685.92 $15,971.64
L'esperance,Craig S. $80,799.02 $1,134.34 $4,850.31 $20,065.85 $15,971.64
Lester,Terry L $37,601.85 $529.08 $2,262.24 $4,042.48 $10,028.28
Linhart,Timothy $91,021.83 $1,282.57 $5,484.13 $22,559.31 $15,971.64
Locke,Jean P $62,076.95 $883.96 $3,779.69 $6,674.53 $10,028.28
Lorr,Karen L. $66,436.44 $883.86 $3,779.26 $7,146.59 $21,920.48
Losurdo,Sandra $59,803.74 $829.91 $3,548.60 $6,432.37 $15,971.64
Lowrey,David W $80,050.88 $1,081.27 $4,623.35 $19,857.10 $21,920.48
Loyd Jr.,Scott C $57,890.50 $823.26 $3,520.13 $6,224.42 $10,028.28
Ludvigsen,Kenneth W. $78,141.66 $1,132.10 $4,840.70 $8,401.86 $591.72
Luisi,Michael A $84,402.83 $1,162.39 $4,970.25 $9,072.84 $16,948.80
Lukas,Michael R $105,339.53 $1,465.99 $6,268.33 $26,062.94 $16,948.80
Lumpp,Janice M $77,704.81 $1,110.57 $4,748.62 $19,264.22 $10,028.28
Luna,Eric M$36,841.00 $534.19 $2,284.14 $9,260.20 $0.00
Lutz,Robert A $89,061.71 $1,281.25 $5,478.45 $22,090.71 $6,863.84
Lutz,William S $123,331.82 $1,708.84 $7,306.76 $30,600.12 $21,920.48
Maczuga,Izabela $31,155.06 $414.51 $1,772.37 $3,350.04 $15,971.64
Malcolm,Carolyn $103,779.81 $1,488.65 $6,365.26 $25,737.61 $10,028.28
Maldonado,Christine M $29,394.72 $426.22 $1,822.47 $3,165.34 $0.00
Maldonado,Edwin H $96,593.86 $1,321.14 $5,649.01 $23,987.80 $21,920.48
Males III,Frank A. $85,806.41 $1,171.34 $5,008.48 $9,226.28 $20,838.84
Mandernack,Kyle W. $115,883.77 $1,603.08 $6,854.55 $28,757.78 $21,304.16
Maness,Dwight D $74,772.75 $1,080.12 $4,618.45 $18,582.75 $1,124.68
Martin,Randal $80,326.79 $1,103.30 $4,717.55 $19,915.14 $16,948.80
Marvel,Christopher J. $77,045.21 $1,037.68 $4,437.00 $19,150.84 $21,920.48
Marvin,Joseph$18,531.46 $268.71 $1,148.96 $0.00 $0.00
Marzano,William F $41,288.00 $598.68 $2,559.86 $4,438.78 $0.00
Masella,Thomas J $111,747.62 $1,604.19 $6,859.27 $27,684.71 $10,028.28
Mason,Kevin M $63,769.56 $908.50 $3,884.63 $6,857.44 $10,028.28
Matteson,Cynthia I $81,730.72 $1,185.09 $5,067.31 $8,787.50 $0.00
Matteson,Timothy M $93,663.72 $1,278.66 $5,467.34 $23,268.87 $21,920.48
Matusek,Matthew R $87,854.00 $1,194.40 $5,107.14 $21,823.86 $21,920.48
McAlevy,Michael G$4,721.21 $68.45 $292.71 $0.00 $0.00
McCahill,Deanna L $61,181.36 $871.02 $3,724.38 $6,697.95 $8,736.88
McCarthy,Michael J $37,988.68 $489.40 $2,092.59 $4,083.91 $16,948.80
McCarthy,Patricia L $64,746.22 $922.67 $3,945.19 $6,960.46 $10,028.28
McConnaughay,Brent D$6,252.40 $90.66 $387.65 $677.76 $0.00
McDonald,Travis $97,840.65 $1,381.44 $5,906.90 $24,319.70 $15,971.64
McFarlin,Sharon K $77,704.83 $1,110.57 $4,748.63 $19,264.22 $10,028.28
McKenzie,Justin A $81,596.60 $1,166.99 $4,989.93 $20,278.47 $10,028.28
McMahon,Amanda L $60,534.25 $840.50 $3,593.88 $6,510.98 $15,971.64
Menas,Breanna $57,551.89 $798.54 $3,414.43 $6,191.68 $15,534.39
Merrell,Deanna M $88,207.51 $1,279.01 $5,468.87 $21,908.25 $0.00
Metras,Diane S $40,578.25 $526.94 $2,253.14 $4,362.53 $16,948.80
Meyers,Mark $79,218.09 $1,111.43 $4,752.28 $8,519.01 $15,971.64
Mikel,Katherine K $31,299.00 $437.68 $1,871.46 $3,365.23 $10,028.28
Mikel,Robert $88,851.78 $1,272.19 $5,439.74 $21,978.36 $10,028.28
Miller,Jennifer J$7,559.26 $109.61 $468.66 $0.00 $0.00
Miller,John L $112,434.17 $1,550.82 $6,631.11 $27,870.30 $21,920.48
Mishler,Brian T$48,229.68 $698.38 $2,986.15 $5,187.70 $591.72
Mitsven Iii,Orrin D $93,348.62 $1,292.11 $5,524.90 $23,171.02 $16,948.80
Mlekush,Gary A $34,933.60 $506.54 $2,165.89 $3,755.74 $12,458.00
Moors,David B. $89,990.44 $1,267.62 $5,420.17 $9,675.83 $15,971.64
Moreno,Rosendo A $70,187.35 $951.39 $4,067.98 $7,898.60 $21,920.48
Morgan,Barbara $78,226.22 $1,118.13 $4,780.94 $8,410.06 $10,028.28
Moricoli,Edward P $41,408.10 $590.28 $2,523.92 $4,451.87 $6,863.84
Morris,Jeremy R $47,891.91 $678.27 $2,900.23 $5,149.31 $10,028.28
Morrow,Brian D $88,941.50 $1,210.18 $5,174.58 $22,099.02 $21,920.48
Mullen,David M $92,900.85 $1,347.07 $5,759.85 $23,047.85 $0.00
Mullen,Kathy L $81,421.27 $1,136.75 $4,860.60 $8,754.62 $17,053.28
Muraski,Michael R. $105,704.76 $1,532.71 $6,553.70 $26,232.71 $15,971.64
Murphy,Lee J $80,128.81 $1,082.40 $4,628.18 $19,864.78 $21,920.48
Myk,Stanley H $80,381.56 $1,086.06 $4,643.85 $19,972.90 $21,920.48
Neilsen,Kenneth S $112,565.27 $1,552.72 $6,639.24 $27,960.00 $21,920.48
Nelson,Kent E $88,234.51 $1,199.93 $5,130.74 $21,848.80 $21,920.48
Nevitt,Cheryl A $46,165.62 $669.41 $2,862.27 $4,963.76 $0.00
Newbold,Bryan E $55,314.93 $791.92 $3,386.16 $5,948.87 $6,863.84
Nicholson,Suzan L $51,624.48 $732.40 $3,131.64 $5,549.73 $10,028.28
Noah,Yele D$52,084.70 $717.99 $3,070.02 $5,598.15 $15,971.64
Novak,Jason M $76,750.33 $1,075.64 $4,599.29 $19,070.46 $15,971.64
Nulle,Steven E $71,696.24 $966.74 $4,133.66 $17,814.03 $20,838.84
Nygren,Keith R $159,414.92 $2,295.35 $6,940.77 $39,546.73 $10,028.28
Oligney,Kyle W $65,907.97 $899.68 $3,846.96 $16,374.03 $16,131.40
Olson,Glenn C$8,085.82 $117.24 $501.33 $0.00 $0.00
Os,William M $83,830.64 $1,136.07 $4,857.68 $9,011.45 $21,920.48
Ottlinger,Daniel A $60,890.54 $845.67 $3,615.98 $6,549.71 $15,971.64
Pagett,Neil W. $59,186.01 $848.05 $3,626.16 $6,364.68 $6,863.84
Parth,Howard R $11,300.11 $163.60 $699.54 $1,192.15 $68.66
Patenaude,Daniel J. $97,991.12 $1,364.90 $5,836.12 $24,328.98 $16,131.40
Paterek,Kristofer $67,171.97 $936.76 $4,005.42 $7,223.89 $15,971.64
Paulson,Jeffrey C. $70,917.23 $991.06 $4,237.62 $7,624.65 $15,971.64
Pawlik,John J $89,534.71 $1,218.78 $5,211.36 $22,239.81 $21,920.48
Pechous,Thomas F $87,665.20 $1,233.91 $5,276.02 $9,427.99 $15,971.64
Pellegrino,Denise M $61,108.27 $824.62 $3,526.00 $6,570.69 $16,948.80
Penna,Anthony T $119,786.17 $1,657.43 $7,086.94 $29,765.73 $21,920.48
Perkins,Kathryn A $58,271.62 $844.93 $3,612.85 $6,266.45 $0.00
Peters,Raymond B$5,800.00 $84.10 $359.60 $0.00 $0.00
Plaza,Clarence $77,703.54 $1,068.28 $4,567.81 $19,263.78 $16,117.96
Pollet,Gene J $35,564.12 $499.53 $2,135.90 $3,820.42 $10,028.28
Polston,Robert H$6,467.93 $93.78 $401.01 $0.00 $0.00
Popovits,James D $113,086.64 $1,560.29 $6,671.58 $28,019.25 $21,920.48
Powell,Lance J$5,154.50 $74.75 $319.58 $0.00 $0.00
Predni,Robert J$9,786.36 $141.91 $606.75 $0.00 $0.00
Pucci,Ralph E $29,709.95 $417.66 $1,785.85 $5,812.72 $3,623.20
Pyle,Gregory M. $14,829.38 $215.02 $919.43 $3,502.69 $0.00
Quick II,Michael E. $87,977.54 $1,259.52 $5,385.53 $21,821.61 $10,028.28
Rachwalski,Alexis$36,448.65 $520.36 $2,224.99 $9,206.37 $5,055.60
Rardin,Christopher $89,552.64 $1,282.36 $5,483.18 $9,630.61 $10,028.28
Raupp,Trent D $55,953.85 $801.18 $3,425.76 $6,018.30 $6,863.84
Ravesloot,James A $38,649.60 $498.97 $2,133.55 $4,155.38 $16,948.80
Rea,Denise A.$7,232.74 $104.88 $448.42 $0.00 $0.00
Reel,Patricia $64,930.45 $904.25 $3,866.45 $6,984.11 $15,971.64
Reese,William E. $83,805.66 $1,177.94 $5,036.72 $9,009.07 $15,971.64
Reid,Kelly K $54,408.17 $788.92 $3,373.31 $5,850.35 $16,948.80
Retz,Eric M $79,350.00 $1,113.34 $4,760.46 $8,532.27 $15,971.64
Reyes,David $61,169.18 $807.48 $3,452.68 $6,813.59 $21,920.48
Rhodes,Daniel T$53,540.91 $743.74 $3,180.09 $5,759.96 $12,825.34
Richardson,Robert L$56,683.20 $742.43 $3,174.55 $6,093.67 $21,920.48
Rieke,Jamie L. $64,872.79 $924.51 $3,953.04 $6,976.00 $10,028.28
Rigby,Russell M $71,890.06 $962.94 $4,117.37 $17,864.62 $21,920.48
Robare,Tammy L. $89,886.63 $1,293.20 $5,529.59 $22,284.04 $6,863.84
